Vermont
SIZE | ET | HOLE | P.C.D. | Load (KG) |
20×8.5 | 20 – 50 | 5,6,10 | 100 – 139.7Dia 170mm | 1,150 |
22×9.5 | 20 – 50 | 5,6,10 | 100 – 139.7Dia 170mm | 1,050 |
Maximum drill 32×15
Vermont Sport
SIZE | ET | HOLE | P.C.D. | Load (KG) |
20×8.5 | 35-45 | 5,6,10 | 100 – 139.7Dia 170mm | 1,050 |
Renaissance
SIZE | ET | HOLE | P.C.D. | Load (KG) |
18×8.5 | 20 – 45 | 5,6 | 98-139.7 | 980 |
19×8.5 | 20 – 45 | 5,6 | 98-139.7 | 955 |
20×8.5 | 20 – 45 | 5,6 | 98-139.7 | 1250 |
22×10 | 20 – 45 | 5,6 | 98-139.7 | 955 |
GTP
SIZE | ET | HOLE | P.C.D. | Load (KG) |
20×9 | 20 – 45 | 5 | 98-130 | 1,050 |
22×9.5 | 20 – 45 | 5 | 98-130 | 1,050 |
Assassin
SIZE | ET | HOLE | P.C.D. | Load (KG) |
6.5×15 | 20 | 4,5,8,10 | 98-120mm | 650 |
6.5×15 | 35 | 4,5,8,10 | 98-120mm | 650 |
6.5×15 | 42 | 5 | 98-120mm | 650 |
7.0×16 | 20 | 4,5,8,10 | 98-120mm | 885 |
7.0×16 | 40 | 4,5,8,10 | 98-120mm | 885 |
7.0×16 | 42 | 5 | 98-120mm | 855 |
7.0×17 | 20 | 4,5,8,10 | 98-120mm | 1050 |
7.0×17 | 40 | 4,5,8,10 | 98-120mm | 1,050 |
7.0×17 | 42 | 5 | 98-120mm | 1,050 |
8.0×18 | 20 | 4,5,8,10 | 98-120mm | 1,050 |
8.0×18 | 35 | 4,5,8,10 | 98-120mm | 1,050 |
8.0×18 | 45 | 4,5,8,10 | 98-120mm | 1,050 |
8.5×19 | 20 | 4,5,8,10 | 98-120mm | 1,050 |
8.5×19 | 35 | 4,5,8,10 | 98-120mm | 1,050 |
8.5×19 | 45 | 4,5,8,10 | 98-120mm | 1,050 |
8.5×20 | 20 | 4,5,8,10 | 98-120mm | 1,050 |
8.5×20 | 35 | 4,5,8,10 | 98-120mm | 1,050 |
8.5×20 | 45 | 4,5,8,10 | 98-120mm | 1,050 |
Assassin GT2
SIZE | ET | HOLE | P.C.D. | Load (KG) |
18×8.5 | 35 – 35 | 4,5,8,10 | 98 – 120 | 885 |
20×8.5 | 35 – 45 | 4,5,8,10 | 98 – 130 | 885 |
25×130 TBA |
Stuttgart
SIZE | ET | HOLE | P.C.D. | Load (KG) |
18×8.5 | 30 – 38 | 5 | 98 – 120 | 885 |
20×8.5 | 30 – 42 | 5 | 98 – 120 | 1050 |
This is a bespoke concave style wheel. Due to the concavity this wheel has limited fitments and is restricted to a relatively low off-set
See separate fitment notes
Classic
SIZE | ET | HOLE | P.C.D. | Load (KG) |
18×8.5 | 20 -45 | 4.5 | 98 – 120 | 885 |
Note this wheel can only be drilled 4 or 5 holes according to part number as separate moulds are used for 4/5 stud drilling.
Munich
SIZE | ET | HOLE | P.C.D. | Load (KG) |
20×8.5 | 35-42 | 5 | 98-120 | 885 |
Note backpad cannot be machined,wheel has a fixed offset.

AD5
SIZE | ET | HOLE | P.C.D. | Load (KG) |
18×8.0 | 35-42 | 5 | 98-120 | 885 |
Note backpad cannot be machined,wheel has a fixed offset.
Dortmund
SIZE | ET | HOLE | P.C.D. | Load (KG) |
20×8.5 | 35-42 | 5 | 98-120 | 960 |
Note backpad cannot be machined,wheel has a fixed offset.
Wildtrek
SIZE | ET | HOLE | P.C.D. | Load (KG) |
20×9 | 0-35 | 5,6 | 100-139 | 1000 |
Amazon
SIZE | ET | HOLE | P.C.D. | Load (KG) |
17×9 | 0-35 | 5,6 | 100-139 | 955 |
18×9 | 0-35 | 5,6 | 100-139 | 955 |
20×9 | 0-35 | 5,6 | 100-139 | 955 |
20×10 | 0-35 | 5,6 | 100-139 | 955 |
Kalahari
SIZE | ET | HOLE | P.C.D. | Load (KG) |
20×9 | 0-35 | 5,6 | 100-139 | 955 |
Pro-Lite
SIZE | ET | HOLE | P.C.D. | Load (KG) |
17×7.5 | 35-48 | 4,5 | 98-120 | 690 |
18×8.0 | 35-48 | 4,5 | 98-120 | 690 |
17×9.0 | 35-48 | 4,5 | 98-120 | 690 |
The Pro-Lite’s construction makes it suitable for both road and track work