Wolfrace Vanspeed – Load Rated 830kg+

Europes biggest selection of load rated wheels for commercial vehicles and leisure vans. With custom drilling and a massive range of fitments and offsets.

Wolfrace Eurosport Assassin Gloss Black / Polished Alloy Wheel

Our hugely popular Assassin alloy wheel, has a firm connection with original style offerings with an aftermarket twist with a never ending appeal that looks good on anything. The gloss black with polished detailing is unique and even the more conservative gloss black helps you stand out in a crowd. Assassin available in: Gloss Black and Gloss Black Polished

Wheel Size, PCD and Load Rating for 7.0x16"
wheelSize pcd pcd_2 loadRating
7×16 4×98   885
7×16 4×98   885
7×16 4×98   885
7×16 4×98   885
7×16 5×98   885
7×16 5×98   885
7×16 5×98   885
7×16 5×98   885
7×16 4×100   885
7×16 4×100   885
7×16 4×100   885
7×16 4×100   885
7×16 5×100   885
7×16 5×100   885
7×16 5×100   885
7×16 5×100   885
7×16 5×105   885
7×16 5×105   885
7×16 5×105   885
7×16 5×105   885
7×16 4×108   885
7×16 4×108   885
7×16 4×108   885
7×16 4×108   885
7×16 5×108   885
7×16 5×108   885
7×16 5×108   885
7×16 5×108   885
7×16 5×110   885
7×16 5×110   885
7×16 5×110   885
7×16 5×110   885
7×16 5×112   885
7×16 5×112   885
7×16 5×112   885
7×16 5×112   885
7×16 4×114.3   885
7×16 4×114.3   885
7×16 4×114.3   885
7×16 4×114.3   885
7×16 5×114.3   885
7×16 5×114.3   885
7×16 5×114.3   885
7×16 5×114.3   885
7×16 5×115   885
7×16 5×115   885
7×16 5×115   885
7×16 5×115   885
7×16 5×118   885
7×16 5×118   885
7×16 5×118   885
7×16 5×118   885
7×16 5×120   885
7×16 5×120   885
7×16 5×120   885
7×16 5×120   885
7×16     885
7×16 5×108 5×114 885
Wheel Size, PCD and Load Rating for 7.0x17"
7×17 4×98   1050
7×17 4×98   1050
7×17 4×98   1050
7×17 4×98   1050
7×17 5×98   1050
7×17 5×98   1050
7×17 5×98   1050
7×17 5×98   1050
7×17 4×100   1050
7×17 4×100   1050
7×17 4×100   1050
7×17 4×100   1050
7×17 5×100   1050
7×17 5×100   1050
7×17 5×100   1050
7×17 5×100   1050
7×17 5×105   1050
7×17 5×105   1050
7×17 5×105   1050
7×17 5×105   1050
7×17 4×108   1050
7×17 4×108   1050
7×17 4×108   1050
7×17 4×108   1050
7×17 5×108   1050
7×17 5×108   1050
7×17 5×108   1050
7×17 5×108   1050
7×17 5×110   1050
7×17 5×110   1050
7×17 5×110   1050
7×17 5×110   1050
7×17 5×112   1050
7×17 5×112   1050
7×17 5×112   1050
7×17 5×112   1050
7×17 5×114.3   1050
7×17 5×114.3   1050
7×17 5×114.3   1050
7×17 5×114.3   1050
7×17 5×115   1050
7×17 5×115   1050
7×17 5×115   1050
7×17 5×115   1050
7×17 5×118   1050
7×17 5×118   1050
7×17 5×118   1050
7×17 5×118   1050
7×17 5×120   1050
7×17 5×120   1050
7×17 5×120   1050
7×17 5×120   1050
7×17 5×120.65   1050
7×17 5×120.65   1050
7×17 5×120.65   1050
7×17 5×120.65   1050
7×17     1050
7×17 4×114.3   1050
7×17 4×114.3   1050
7×17 4×114.3   1050
7×17 4×114.3   1050
7×17 5×108 5×114 885
Wheel Size, PCD and Load Rating for 8.0x18"
8×18 4×98   1050
8×18 4×98   1050
8×18 4×98   1050
8×18 5×98   1050
8×18 5×98   1050
8×18 5×98   1050
8×18 4×100   1050
8×18 4×100   1050
8×18 4×100   1050
8×18 5×100   1050
8×18 5×100   1050
8×18 5×100   1050
8×18 5×105   1050
8×18 5×105   1050
8×18 5×105   1050
8×18 4×108   1050
8×18 4×108   1050
8×18 4×108   1050
8×18 5×108   1050
8×18 5×108   1050
8×18 5×108   1050
8×18 5×110   1050
8×18 5×110   1050
8×18 5×110   1050
8×18 5×112   1050
8×18 5×112   1050
8×18 5×112   1050
8×18 5×114.3   1050
8×18 5×114.3   1050
8×18 5×114.3   1050
8×18 6×114.3   1050
8×18 6×114.3   1050
8×18 6×114.3   1050
8×18 5×115   1050
8×18 5×115   1050
8×18 5×115   1050
8×18 5×118   1050
8×18 5×118   1050
8×18 5×118   1050
8×18 5×120   1050
8×18 5×120   1050
8×18 5×120   1050
8×18 5×120.65   1050
8×18 5×120.65   1050
8×18 5×120.65   1050
8×18     1050
8×18 5×114.3 5×120 1050
8×18 5×108 5×114.3 1050
8×18 5×120   1050
8×18 5×120 5×118 1050
8×18 5×120 5×100 1050
8×18 5×120 5×105 1050
8×18 5×120 5×108 1050
8×18 5×120 5×110 1050
8×18 5×120 5×112 1050
8×18 5×120 5×114.3 1050
8×18 5×120 5×115 1050
Wheel Size, PCD and Load Rating for 8.5x19"
8.5×19 4×98   960
8.5×19 4×98   960
8.5×19 4×98   960
8.5×19 5×98   960
8.5×19 5×98   960
8.5×19 5×98   960
8.5×19 4×100   960
8.5×19 4×100   960
8.5×19 4×100   960
8.5×19 5×100   960
8.5×19 5×100   960
8.5×19 5×100   960
8.5×19 5×105   960
8.5×19 5×105   960
8.5×19 5×105   960
8.5×19 4×108   960
8.5×19 4×108   960
8.5×19 4×108   960
8.5×19 5×108   960
8.5×19 5×108   960
8.5×19 5×108   960
8.5×19 5×110   960
8.5×19 5×110   960
8.5×19 5×110   960
8.5×19 5×112   960
8.5×19 5×112   960
8.5×19 5×112   960
8.5×19 4×114.3   960
8.5×19 4×114.3   960
8.5×19 4×114.3   960
8.5×19 5×114.3   960
8.5×19 5×114.3   960
8.5×19 5×114.3   960
8.5×19 5×115   960
8.5×19 5×115   960
8.5×19 5×115   960
8.5×19 5×118   960
8.5×19 5×118   960
8.5×19 5×118   960
8.5×19 5×120   960
8.5×19 5×120   960
8.5×19 5×120   960
8.5×19 5×120.65   960
8.5×19 5×120.65   960
8.5×19 5×120.65   960
8.5×19     960
8.5×19 5×112 5×120 960
Wheel Size, PCD and Load Rating for 8.5x20"
8.5×20 4×98   1050
8.5×20 4×98   1050
8.5×20 4×98   1050
8.5×20 5×98   1050
8.5×20 5×98   1050
8.5×20 5×98   1050
8.5×20 4×100   1050
8.5×20 4×100   1050
8.5×20 4×100   1050
8.5×20 5×100   1050
8.5×20 5×100   1050
8.5×20 5×100   1050
8.5×20 5×105   1050
8.5×20 5×105   1050
8.5×20 5×105   1050
8.5×20 4×108   1050
8.5×20 4×108   1050
8.5×20 4×108   1050
8.5×20 5×108   1050
8.5×20 5×108   1050
8.5×20 5×108   1050
8.5×20 5×110   1050
8.5×20 5×110   1050
8.5×20 5×110   1050
8.5×20 5×112   1050
8.5×20 5×112   1050
8.5×20 5×112   1050
8.5×20 5×114.3   1050
8.5×20 5×114.3   1050
8.5×20 5×114.3   1050
8.5×20 6×114.3   1050
8.5×20 6×114.3   1050
8.5×20 6×114.3   1050
8.5×20 5×115   1050
8.5×20 5×115   1050
8.5×20 5×115   1050
8.5×20 5×118   1050
8.5×20 5×118   1050
8.5×20 5×118   1050
8.5×20 5×120   1050
8.5×20 5×120   1050
8.5×20 5×120   1050
8.5×20 5×120.65   1050
8.5×20 5×120.65   1050
8.5×20 5×120.65   1050
8.5×20 5×127   1050
8.5×20 5×127   1050
8.5×20 5×127   1050
8.5×20     1050
8.5×20 5×120   1050
8.5×20 5×120 5×100 1050
8.5×20 5×120 5×105 1050
8.5×20 5×120 5×108 1050
8.5×20 5×120 5×110 1050
8.5×20 5×120 5×112 1050
8.5×20 5×120 5×114.3 1050
8.5×20 5×120 5×115 1050
8.5×20 5×120 5×118 1050
8.5×20 5×120   1050

1 review for Wolfrace Eurosport Assassin Gloss Black / Polished Alloy Wheel

Be the first to review “Wolfrace Eurosport Assassin Gloss Black / Polished Alloy Wheel”

Your email address will not be published. Required fields are marked *