Wolfrace Explorer Sahara SC Matt Black Black Rivets Alloy Wheel
Superb detailing the Sahara alloy wheel has a strong look, equally suited for a 4×4 application or a van. Rivet detailing at the end of each spoke and a cover-plate to protect your fixings from the elements.
Wheel Size, PCD and Load Rating for 8.5x20"
Wheel Size | pcd | pcd_2 | Load Rating |
8.5×20 | 6×114.3 | 1250 | |
8.5×20 | 5×114.3 | 1250 | |
8.5×20 | 5×120 | 1250 | |
8.5×20 | 5×108 | 1250 | |
8.5×20 | 5×112 | 1250 | |
8.5×20 | 6×127 | 1250 | |
8.5×20 | 5×127 | 1250 | |
8.5×20 | 6×114.3 | 1250 | |
8.5×20 | 5×114.3 | 1250 | |
8.5×20 | 5×120 | 1250 | |
8.5×20 | 5×108 | 1250 | |
8.5×20 | 5×112 | 1250 | |
8.5×20 | 6×127 | 1250 | |
8.5×20 | 5×127 | 1250 | |
8.5×20 | 5×118 | 1250 | |
8.5×20 | 6×120 | 1250 | |
8.5×20 | 1250 |
#wolfraceexplorersahara