Wolfrace Eurosport Dortmund Gloss Black Alloy Wheel

Dortmund alloy wheel, a classic twin 5 spoke with some great detailing for the discerning motorist. Dortmund available in: Gloss Black, Gloss Black Polished, Gunmetal Polished, Matt BlackGloss Bronze & Gloss Silver.

Wheel Size, PCD and Load Rating for 7.0x17"
Wheel Size offset pcd pcd_2 Load Rating
7×17 35 5×120 885
7×17 35 5×118 885
7×17 35 5×108 885
7×17 35 5×110 885
7×17 35 5×112 885
7×17 35 5×114 885
7×17 35 5×115 885
7×17 35 5×120 885
7×17 35 885
7×17 35 5×112 5×114 885
7×17 35 5×108 885
7×17 35 5×114.3 5×112 885
Wheel Size, PCD and Load Rating for 8.0x18"
Wheel Size offset pcd pcd_2 Load Rating
8×18 38 5×120 930
8×18 38 5×118 930
8×18 38 5×108 930
8×18 38 5×110 930
8×18 38 5×112 930
8×18 38 5×114 930
8×18 38 5×115 930
8×18 38 5×120 930
8×18 38 930
8×18 38 5×112 5×114 930
8×18 38 5×108 930
8×18 38 5×114.3 5×112 930
Wheel Size, PCD and Load Rating for 8.5x18"
Wheel Size pcd pcd_2 Load Rating
8.5×18 5×120 885
8.5×18 5×112 5×114 885
Wheel Size, PCD and Load Rating for 8.5x19"
Wheel Size offset pcd pcd_2 Load Rating
8.5×19 42 875
8.5×19 42 5×112 875
8.5×19 42 5×114.3 875
8.5×19 42 5×115 875
8.5×19 42 5×118 875
8.5×19 42 5×120 875
8.5×19 42 5×108 875
Wheel Size, PCD and Load Rating for 8.5x20"
Wheel Size offset pcd pcd_2 Load Rating
8.5×20 42 5×120 875
8.5×20 42 875
8.5×20 42 5×114.3 875
8.5×20 42 5×115 875
8.5×20 42 5×118 875
8.5×20 42 5×108 875
8.5×20 42 5×112 875
8.5×20 42 5×120 875
8.5×20 42 5×110 875
8.5×20 35 875
8.5×20 35 5×114.3 875
8.5×20 35 5×115 875
8.5×20 35 5×118 875
8.5×20 35 5×108 875
8.5×20 35 5×112 875
8.5×20 35 5×120 875

Reviews

Be the first to review “Wolfrace Eurosport Dortmund Gloss Black Alloy Wheel”

Your email address will not be published. Required fields are marked *